11th International Symposium on Mutations in the Genome
6 - 10 June 2011
Santorini, Greece
There are a few places left if you are interested!
| The Final Program is here! |
We visit Santorini once again due to popular demand!
Here is the meeting report from that meeting: Nature Genetics Vol. 37, No. 10 p 1019 - 1021.

This meeting aims to bring together all those interested in Mutation Detection methods and their application in Biology, Medicine and Agriculture. It is a forum where developers of methodology can exchange ideas, and those responsible for diagnostics can compare results with specific methods. Those in agriculture, microbiology and non-medical fields are encouraged to attend. It is also a source of new commercilization opportunites and partnerships. The meeting has developed over the years into more than just Mutation Detection; therefore at our next meeting in 2013, the name of this meeting will change.
The Mutation Detection Symposium this year will be held in the Petros M. Nomikos Conference Centre which is located in the capital of the island of Santorini which is generally considered to be one of the most beautiful places in the world. These symposia have a tradition of a wonderful cultural program that compliments the scientific program allowing all participants to freely interact and exchange ideas in magnificent surroundings with plenty of time for communication between the invited inventors and major users and committed audience who have experience in mutation detection.
There is a strictly limited number of 200 registrants on a 1st come 1st served basis to allow maximum interaction between delegates. We therefore advise you to register as soon as possible to assure your place. You do not need to ask us if there is space because the computer will shut off registration automatically when the meeting is full. At this stage, we are still accepting registrations.

Invited Speakers
Key Speakers have been chosen based on new cutting edge technologies. Those listed below are confirmed.
| John Burn | Inst. of Hum. Gen., Newcastle Univ.Centre for Life | Newcastle ,UK | DNA testing while you wait: prospects and consequences |
| Thomas Caskey | The Brown Foundation Inst. of Molecular Medicine & Genetics, Univ. of Texas | TX, USA | Mutation Detection for Discovery and Diagnosis of Heritable and Acquired Disease & Familial Schizophrenia, Complete Genome and Exon Sequence Analysis |
| Theodore Christopoulos | Dept. of Chemistry, Univ. of Patras | Greece | Visual detection of mutations |
| Harold Craighead | Sch. of Applied & Engineering Physics, Cornell Univ., Ithaca | NY, USA | Nanofluidic systems for DNA analysis |
| Paul Gissen | Paediatric Inherited Metabolic Diseases, Medical School Edgbaston,
Birmingham | UK | Resequencing arrays for genetic diagnosis of rare diseases – the answer? |
| David Goldgar | Univ. of Utah Health Care Dept. of Dermatology | UT, USA | Multifactorial approach to sequence variant classification and the ENIGMA database and Design Considerations for Massively Parallel Sequencing Studies of Complex Human Disease |
| Achillefs Kapanidis | Dept of Physics, Univ of Oxford | Oxford, UK | Towards FRET-based single-molecule DNA sequencing using dark quenchers |
| Finlay Macrae | Colorectal Medicine & Genetics, Royal Melbourne Hospital | Australia | InSiGHT pilot project of the Human Variome Project |
| Lira Mamanova | Wellcome Trust Sanger Institute, Hinxton | Cambridge, UK | Flowcell-Based, Strand-Specific, Unbiased RNA Sequencing |
| Michael Mindrinos | Stanford Genome Technology Center, Palo Alto | CA, USA | New frontiers in Immune Typing |
| George Patrinos | Dept. of Pharmacogenomics, Univ. of Patras | Greece | Implementing microattribution to create incentives for submission of genetic variation |
| Ming Qi | ADINOVO Center for Genetic & Genomic Medicine, Beijing Genome Institute
Hangzhou | Zhejiang, China | New approaches for new generation sequencing & other detection methods from BGI |
| Joseph Thakuria | Personal Genome Project Consultant, Harvard Catalyst Genetics & Bioinformatics Consulting Group MGH Center for Human Genetics Research | MA, USA | Personal genomes |
| Joris Veltman | Nijmegen Centre for Molecular Life Sciences, Radboud Univ. Nijmegen Medical Centre | Netherlands | Exome sequencing in rare genetic diseases |
| Murali Venkatesan | Micro & Nanotech. Lab. Univ. of Illinois | IL, USA | Aluminium oxide Nanopore Sensors for Single Molecule DNA Analysis |
| Jun Wang | Beijing Genome Institute, Shenzhen | Guangdong, China | Sequencing, Sequencing and Sequencing |
Invited Scientific Committee
| Aglaia Athanassiadou | Dept of General Biology, Medical School, Univ. of Patras | Greece | The use of Stress Induced Duplex Destabilization analysis in predicting Loss and Gain of Function in DNA |
| Johan T. den Dunnen | Human & Clinical Genetics, Leiden Univ. Medical Center | Leiden, Netherlands | Next-generation sequencing in a university medical hospital |
| Ivo Gut | Centre Nacional d'Anàlisis Genòmica (CNAG) | Barcelona, Spain | Detection of oncogenic mutations in circulation |
| Richard G.H. Cotton | The Human Variome Project Coordinating Office | Melbourne, Australia | Strategies of collecting worldwide variation from laboratories and clinics |
| Mats Nilsson | Dept. of Genetics & Pathology, Rudbeck Lab. | Uppsala, Sweden | Detection of oncogenic point mutations in situ |
| Ann-Christine Syvanen | Dept. of Medical Sciences, Molecular Medicine, Univ. Hospital | Uppsala, Sweden | From genes to function by allele-specific gene expression |
Other Topics
| Next generation sequencing |
| Arrays/melting probes |
| Slipchip, chemistrode, & droplet- based microfluidic technologies |
| Lab on a chip for healthcare professionals |
| Non-blinking semiconductor nanocrystals (not DNA) |
| ...and more... |

Registration
Registration covers the following so you don't need to spend much money once you are there:
- administrative costs which include the cost of the invited speakers travel etc.
- coffee breaks
- Welcome Reception and Dinner on 6th June at the conference centre
- Dinner on 8th June at a tavern in Oia
- Gala dinner on 9th June
- Excursion on 8th June
Registration does not cover:
- your transfers from/to - airport/port to your hotel
- your accommodation costs
- dinner on the evening of 7th June - free to enjoy at your leisure
- anything not stated above
All costs in Euro.
| Earlybird | until 31st March 2011 | Euro 820 |
| Student Earlybird | until 31st March 2011 | Euro 750 |
| Regular (Earlybird + 10%) | from 1st April to 31st May 2011 | Euro 902 |
| LATE (Regular + 10%) | from 1st June 2011 | Euro 992 |
Details
Details of the conference including start and end times should be viewed on the Details page. Details here.
Abstract Submission
The organising committee welcomes applications from anyone with an active research interest in mutation detection or related fields, but in order to achieve maximum interaction and discussion, the number of registrants is limited to 200, as there are a limited number of places at the meeting preference will be given to those who submit an abstract. Those who would like to register without an abstract may still do so at this stage.
All abstracts will be peer reviewed by the Scientific Committee and authors will be notified of acceptance by 31st March 2010. Authors will be notified if they are presenting an oral or poster presentation on this date. If you prefer a poster please indicate this on your abstract. All accepted abstracts will be published in the meeting programme book. Abstracts will be considered for publication ONLY if the delegate is registered by 10th April 2010 (as we do not publish abstracts from people who do not intend on attending the meeting). You can submit your abstract and wait for acceptance before registering if you like.







