Program
The Draft Program is available here Wprogram.pdf.
A draft schedule is available here.

List of Invited Speakers & Title of Presentation
| J. Hagan Bayley | Nanopore sequencing | |
| Bruce Budowle | Mass spec. methods for human mDNA typing & microbial forensic applications | |
| Charles Cantor | Mutation Detection in Complex Samples | |
| Marios Cariolou | Genetic typing in the identification of missing persons and mass disaster victims | |
| Richard Cotton | The Human Variome Project pilot projects & progress | |
| Constantinos Deltas | Methodology & the genetic heritage of Cypriots; founder mutations, geographic clustering, relation with other peoples in the neighbourhood | |
| Volker Deckert | Tip-enhanced Raman spectroscopy | |
| Johan T. den Dunnen | Recent developments in the clinical lab; from a one exon to a complete genome sequence | |
| Michael Fenech | Micronucleus Cytome Assays and their evolution into powerful comprehensive biomarkers of chromosome damage and cell death | |
| Andreas Hadjisavvas | Cancer genetics; the experience in Cyprus | |
| Ivo Gut | Advances in DNA analysis by mass spectrometry | |
| Alexander Lezhava | Portable handheld devices for rapid mutation detection with the isothermal Smart Amplification Process | |
| Qingge Li | TmTag for Medium Throughput SNP Analysis | Finlay Macrae | InSiGHT pilot- database from pilot to central databases |
| Kalim Mir | Sequencing Under the Microscope: Novel Methods for Genomics | Mats Nilsson | Mutation detection of single-cells & molecules |
| Vamsee Pamula | Digital microfluidic lab-on-a-chip for multiplexing diagnostics | |
| Tomi Pastinen | Global analysis of cis-regulatory SNPs in human cells | |
| George Patrinos | Locus-specific and national genetic databases in the post-genomic era | David C. Schwartz | Optical Mapping: single molecule discovery and characterization of structural variation |
| Steve Sommer | MAP detects MIDIs microinsertions/deletions/indels at 1 part per billion: Detection of cancer mutations signatures in blood | Ann-Christine Syvanen | Allele-specific regulation of gene expression in primary leukemic cells |
| Sean Tavtigian | A model for analysis of unclassified variants in BRCA1 and BRCA2, with potential for extension to the MMR genes | |
| Graham Taylor | High throughput sequencing in diagnostic labs | Carl Wittwer | New Developments in Melting Curve Analysis |
Registration Fees
Registration fee includes administration costs, transfers by coach from and to Larnaca airport, coffee breaks, all lunches and all dinners including Gala dinner.